Rugged enough to last in the workplace, yet compact enough to fit in your pocket, the new Honeywell Dolphin 70e Black leads the industry’s new class of enterprise hybrid devices. Its 4.3-inch display is readable under virtually all lighting conditions and it features the same technology found in leading smartphones, enabling two-finger gestures. Whether you rely on Bluetooth, Wi-Fi, or a cellular network for real-time access to networks or data, the Dolphin 70e Black has you covered.
Enjoy minimal down time and a low total cost of ownership thanks to Remote MasterMind®, Honeywell’s remote device management solution, and a rugged design that rivals that of traditional rugged barcode scanners. Choose from Windows Embedded Handheld or Android operating systems, and if you’re looking to optimize the workflow in a healthcare environment, you wish to consider the Dolphin 70e Black – Healthcare Edition.
Specifications
Physical | Length | 5.3″ (1.34 cm) |
Width | 2.9″ (7.3 cm) | |
Depth | Standard Battery – 0.7″ (1.8 cm) Extended Battery – 0.9″ (2.39 cm) |
|
Weight | Standard Battery – 7.2 oz (204 g) Extended Battery – 8.6 oz (244 g) |
|
Ruggedness | Drop Rating | Withstands multiple 4′ (1.2 m) drops to concrete |
Power | Battery Capacity | Standard Battery – 3.7 V, 1670 mAh Extended Battery – 3.7 V, 3340 mAh |
Battery Type/Supply | Li-Ion | |
Display | Type | WVGA, Super Bright, Viewable in Sunlight |
Size | 4.3″ (480 x 800) | |
Environment | Humidity | 0 to 95% relative humidity (non-condensing) |
Operating Temperature | -4ºF to 122ºF (-20ºC to 50ºC) | |
Storage Temperature | -13ºF to 158ºF (-25ºC to 70ºC) | |
Rain and Dust Resistance | IP54, IP67 (varies with models) | |
Keypad | Options |
Dedicated scan key, 4 programmable keys, volume up and down keys, side scan key, Honeywell Keypad and Keypad creator |
Memory | RAM | 512MB |
Flash | 1GB | |
Performance | Processor | 1GHz Single Core TI OMAP |
Operating System | Windows Embedded Handheld 6.5 | |
Android 4.0 w/ Honeywell security and manageability features | ||
Connectivity | Wireless LAN | 802.11 a/b/g/n |
Wireless WAN | Option 1 GSM (Voice and Data): 3.9G-UMTS/HSPA+ (900/2100 MHz), GSM/GPRS/EDGE (850/900/1800/1900 MHz), Assisted GPS included |
|
Option 2 Software definable (Voice and Data): 3.9G-HSPA+/UMTS (850/1900/2100 MHz), GSM/GPRS/EDGE (850/900/1800/1900 MHz) and EVDO Rev A – 1xRTT/EVDO (800/1900 MHz), Assisted GPS included |
||
Bluetooth | v4.0; Class 1.5, 10m (33′) line of sight | |
Scanning | Scan Engine(s) | Dedicated Imager capable of decoding standard 1D and 2D bar code symbologies |