
Datalogic’s QBT2400 is a fully-equipped cordless scanner, capable of reading linear and 2-dimensional bar codes. Aside from the audible beep, the QBT2400 also features Datalogic’s pantented “Green Spot” technology, projecting a green light on the bar code on a good read – great for loud environments. Its 2D Imager can read bar codes on labels as well as from phone and computer screens. Available in black or white and at a budget-friendly price!
Specifications
| Physical | Height | 6.4 in (163 mm) |
| Width | 1.6 in (41 mm) | |
| Depth | 3.6 in (91 mm) | |
| Weight | 7.1 oz (200 g) | |
| Data Collection | Data Capture | 1D, Stacked, 2D, Postal |
| Read Range | 0.2″ to 13.8″ | |
| Image Capture | No | |
| Good Read Notification | Audio | Beep (Adjustable Tone and Volume) |
| Visual | LED lights on scanner Green Spot Technology on bar code |
|
| Ruggedness | Drop Rating | Withstands 5 ft drops to concrete |
| Power | Voltage and Current | 4.75 – 14 VDC |
| Display | Type | N/A |
| Size | N/A | |
| Environment | Humidity | 5% – 95% relative humidity, non-condensing |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) | |
| Rain and Dust Resistance | IP42 | |
| Keypad | Options |
N/A |
| Connectivity | Interfaces Supported | USB, Keyboard wedge, RS-232 |
| Bluetooth | Class 2, Version 3.0 |