Intermec CN51 mobile computers offer the versatility and processing power organizations require with its choice of Android or Windows operating systems, a large multi-touch display, and flexible Network Radio.
The Intermec CN51s’ support for Windows and Android opens the door to thousands of applications that improve productivity in the manufacturing, warehousing, field services, healthcare, retail, and transportation and logistics industries. This explains the CN51s’ reputation as one of the most versatile barcode scanners on the market.
Notable features contributing to these mobile computers’ widespread success include:
To ensure uninterrupted performance and lasting operations, the rugged CN51s survive multiple drops onto concrete from distances up to 5 feet and have excellent resistance to liquids and dirt with an IP64 sealing rating. Their rechargeable batteries stay charged for 8 hours or more, thanks to patented smart battery technology.
Rounding out the flexibility of these dependable handhelds is their cutting-edge 5 megapixel color camera that not only optimizes scans; it allows workers to take pictures of things like checks, documents, signatures, and damaged goods. This extends their usefulness to any situation, which is ideal for enterprises with large, geographically dispersed workforces.
Physical | Length | 6.45 in (164 mm) |
Width | 2.93 in (74 mm) | |
Depth | 1.09 in (28 mm) at the base; 1.26 in (32 mm) at the top | |
Weight | 12.3 oz (350 g) | |
Ruggedness | Drop Specification | 26 drops from 5 ft (1.5 m) to concrete |
Power | Battery Capacity | 3.7 V, 3900 mAh |
Battery Type/Supply | Li-Ion, removable, rechargeable | |
Display | Type | WVGA |
Size | 4 in (10.16 cm); 480 x 800 pixel | |
Environment | Humidity | Non-condensing, 95% |
Operating Temperature | 14°F to 122°F (-10°C to 50°C) | |
Charging Temperature | 41°F to 95°F (5°C to 35°C) | |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) | |
Rain and Dust Resistance | IP64 | |
Keypad | Options | Numeric (27 key) |
QWERTY (43 key) | ||
Memory | RAM | 1GB |
Flash | 16GB | |
Performance | Processor | 1.5 GHz OMAP dual core multi-engine |
Operating System | Windows Embedded Handheld 6.5.3 | |
Android v4.1 | ||
Connectivity | Wireless WAN | UMTS/HSPA+ (Voice and Data) |
Flexible Network (Voice and Data) | ||
CDMA/EV-DO Rev A | ||
Wireless LAN | 802.11 a/b/g/n on devices without WWAN | |
802.11 a/b/g on cellular devices | ||
Bluetooth | Power Class 1.5 Version 4 BLE | |
Scanning | Scan Engine(s) | EA30 (High-performance motion-tolerant 2D Imager w/ white LED illumination and red laser aimer) |
EA31 (High-performance motion-tolerant 2D Imager w/ white LED illumination) |